What Profitability FIT™ Offers
Three Tiers To Maximize Your Returns
Getting started with profitability and only need loan and deposit pricing? Basic or Deluxe can meet your needs.
Want to save time on creating comprehensive reports for monthly customer profitability, as well as officer and branch performance? Then Pro is for you.
Choose the option that produces the analysis and reporting your institution needs.
Features | Basic | Deluxe |
Most Popular
Pro
|
---|---|---|---|
Application Features | |||
Loan and deposit pricing | |||
Pricing hedges, participations, SBA and other unique loan types | |||
Pricing renewals and existing loans | |||
Relationship pricing | |||
Household grouping (relationship linking) | |||
Comprehensive View of Profitability | |||
Configurable assumptions | |||
Review profitability by loan, deposit and fee income | |||
Track fee income | |||
Identify relationship revenue enhancements and cross-sell opportunities | |||
Identify most and least profitable relationships and products | |||
Track new accounts and upcoming maturities | |||
Advisory Services and Support | |||
Implementation support | |||
Phone support and self-paced training library | |||
Instructor-led training | |||
Advisory consultation (in-depth review/analysis) | |||
Reports & Data Services | |||
Loan pricing summary reports (on-demand) | |||
Pipeline reports | |||
Comprehensive relationship reports | |||
Customer profitability reports (monthly) | |||
Officer and branch performance scorecard | |||
Executive reports (quarterly) | |||
Access Level | |||
User licenses | 3 Users | Enterprise License | Enterprise License |
Pricing is based on your institution’s asset size. Contact us for your specific pricing.
Take Advantage of our e-Consultant with Pro
Explore opportunities with our e-Consultant. Our e-Consultant generates top opportunities, saving your team time and allowing them to focus on actionable recommendations to improve returns.
See your:
- Most profitable customers
- Largest deposit customers
- Cross-sell/increase wallet-share opportunities
- Fee income opportunities
- Pricing opportunities